GE Measurement & Control SolutionsGE Measurement & Control Solutions

Home >> Ultrasonic Transducer Guide

Inspection Technologies - Ultrasonic Transducers


Find Your Perfect Probe

Conventional probes


SELECT

Select ultrasonic transducer by ultrasonic testing criteria

by criteria

SELECT

Select ultrasonic probe by ultrasonic applications/ultrasonic solutions

by application

NAVIGATE

SEARCH



Accessories
Tutorials

Phased Array probes

Phased Array Transducers



Array Transducer Types :


Unit Converter :
Array Transducers Connector :

SelectOrder CodeAperture(mm)Freq(MHZ)Element CountPitch(mm)Elev(mm)Cable(mm)PictureDimension
115-500-023 8x6 5 16 0.5 6 2000Click to Show
115-500-032 8x6 10 16 0.5 6 2000Click to Show
115-500-046 8x9 1 8 1 9 2000Click to Show
115-500-012 8x9 2 8 1 9 2000Click to Show
115-500-013 8x9 4 16 0.5 9 2000Click to Show
115-500-044 8x9 5 16 0.5 9 2000Click to Show
115-500-028 8x9 7.5 16 0.5 9 2000Click to Show
115-500-045 8x9 10 16 0.5 9 2000Click to Show
115-500-047 16x10 1 16 1 10 2000Click to Show
115-500-015 16x10 5 16 1 10 2000Click to Show
115-500-014 16x10 5 32 0.5 10 2000Click to Show
115-500-019 16x10 7.5 32 0.5 10 2000Click to Show
115-500-017 16x13 2.25 16 1 13 2000Click to Show
115-500-021 16x13 3.5 16 1 13 2000Click to Show
115-500-022 16x13 5 16 1 13 2000Click to Show
115-500-018 24x19 2.25 16 1.5 19 2000Click to Show
115-500-027 24x19 5 16 1.5 19 2000Click to Show
115-500-020 32x19 1.5 32 1 19 2000Click to Show
115-500-039 32x19 2.25 32 1 19 2000Click to Show
115-500-025 32x19 5 32 1 19 2000Click to Show
115-500-038 64x10 2.25 64 1 10 2000Click to Show
115-500-016 64x10 5 64 1 10 2000Click to Show
115-500-036 96x10 1 64 1.5 10 2000Click to Show
115-500-037 96x10 2 64 1.5 10 2000Click to Show
115-500-042 96x10 3.5 64 1.5 10 2000Click to Show
115-500-041 96x10 4 64 1.5 10 2000Click to Show
115-500-024 96x10 5 64 1.5 10 2000Click to Show
115-500-043 128x16 1 64 2 16 2000Click to Show
115-500-035 128x16 2.25 64 2 16 2000Click to Show
115-520-023 8x6 5 16 0.5 6 2000Click to Show
115-520-032 8x6 10 16 0.5 6 2000Click to Show
115-520-046 8x9 1 8 1 9 2000Click to Show
115-520-012 8x9 2 8 1 9 2000Click to Show
115-520-013 8x9 4 16 0.5 9 2000Click to Show
115-520-044 8x9 5 16 0.5 9 2000Click to Show
115-520-028 8x9 7.5 16 0.5 9 2000Click to Show
115-520-045 8x9 10 16 0.5 9 2000Click to Show
115-520-047 16x10 1 16 1 10 2000Click to Show
115-520-015 16x10 5 16 1 10 2000Click to Show
115-520-014 16x10 5 32 0.5 10 2000Click to Show
115-520-019 16x10 7.5 32 0.5 10 2000Click to Show
115-520-017 16x13 2.25 16 1 13 2000Click to Show
115-520-021 16x13 3.5 16 1 13 2000Click to Show
115-520-022 16x13 5 16 1 13 2000Click to Show
115-520-018 24x19 2.25 16 1.5 19 2000Click to Show
115-520-027 24x19 5 16 1.5 19 2000Click to Show
115-520-020 32x19 1.5 32 1 19 2000Click to Show
115-520-039 32x19 2.25 32 1 19 2000Click to Show
115-520-025 32x19 5 32 1 19 2000Click to Show
115-520-038 64x10 2.25 64 1 10 2000Click to Show
115-520-016 64x10 5 64 1 10 2000Click to Show
115-520-036 96x10 1 64 1.5 10 2000Click to Show
115-520-037 96x10 2 64 1.5 10 2000Click to Show
115-520-042 96x10 3.5 64 1.5 10 2000Click to Show
115-520-041 96x10 4 64 1.5 10 2000Click to Show
115-520-024 96x10 5 64 1.5 10 2000Click to Show
115-520-043 128x16 1 64 2 16 2000Click to Show
115-520-035 128x16 2.25 64 2 16 2000Click to Show
115-530-023 8x6 5 16 0.5 6 2000Click to Show
115-530-032 8x6 10 16 0.5 6 2000Click to Show
115-530-046 8x9 1 8 1 9 2000Click to Show
115-530-012 8x9 2 8 1 9 2000Click to Show
115-530-013 8x9 4 16 0.5 9 2000Click to Show
115-530-044 8x9 5 16 0.5 9 2000Click to Show
115-530-028 8x9 7.5 16 0.5 9 2000Click to Show
115-530-045 8x9 10 16 0.5 9 2000Click to Show
115-530-047 16x10 1 16 1 10 2000Click to Show
115-530-015 16x10 5 16 1 10 2000Click to Show
115-530-014 16x10 5 32 0.5 10 2000Click to Show
115-530-019 16x10 7.5 32 0.5 10 2000Click to Show
115-530-017 16x13 2.25 16 1 13 2000Click to Show
115-530-021 16x13 3.5 16 1 13 2000Click to Show
115-530-022 16x13 5 16 1 13 2000Click to Show
115-530-018 24x19 2.25 16 1.5 19 2000Click to Show
115-530-027 24x19 5 16 1.5 19 2000Click to Show
115-530-020 32x19 1.5 32 1 19 2000Click to Show
115-530-039 32x19 2.25 32 1 19 2000Click to Show
115-530-025 32x19 5 32 1 19 2000Click to Show
115-530-038 64x10 2.25 64 1 10 2000Click to Show
115-530-016 64x10 5 64 1 10 2000Click to Show
115-530-036 96x10 1 64 1.5 10 2000Click to Show
115-530-037 96x10 2 64 1.5 10 2000Click to Show
115-530-042 96x10 3.5 64 1.5 10 2000Click to Show
115-530-041 96x10 4 64 1.5 10 2000Click to Show
115-530-024 96x10 5 64 1.5 10 2000Click to Show
115-530-043 128x16 1 64 2 16 2000Click to Show
115-530-035 128x16 2.25 64 2 16 2000Click to Show

 

Immersion transducer/immersion probe, delay line transducer/delay  line probe, contact transducer/contact probe, dual element transducer/dual element probe, angle beam transducer/angle beam probe,  dual element angle beam transducer/dual element angle beam probe Immersion transducer/immersion probe, delay line transducer/delay line probe,  contact transducer/contact probe, dual element transducer/dual element probe, angle beam transducer/angle beam probe,  dual element angle beam transducer/dual element angle beam probe