|
| Event Date | Event Name | Location | Product Showcase |
|---|
| May 22 - May 22 | Protecting and Controlling Critical Machinery in Oil & Gas assets. A seminar on Turbo-Machinery Control Systems | Aberdeen, UK | |
| Jun 04 - Jun 07 | EAGE European Geoscientists Conference | Kopenhagen, Denmark | Geoscience
|
| Jul 02 - Jul 06 | Eurosoil | Bari , Italy | |
| Sep 10 - Sep 14 | MSV Show | Brno , Czech Rep. | |
| Sep 16 - Sep 19 | DGZfP Jahrestagung DACH | Graz , Austria | |
| Sep 19 - Sep 21 | Conference on Industrial Computed Tomography | Wels , Austria | |
| Sep 25 - Sep 28 | HET Instruments | Amsterdam, Netherlands | Industrial |
| Oct 02 - Oct 06 | BiMu | Milano , Italy | |
| Oct 16 - Oct 17 | X-ray Forum | Hamburg , Deutschland | |
| Oct 23 - Oct 25 | CIEN | Paris , France | |
| Oct 23 - Oct 26 | Matelec | Madrid , Spain | |
| Oct 29 - Oct 31 | KazGeo | Almaty , Kazakhstan | |
| Nov 01 - Nov 04 | ADIPEC | Abu Dhabi, UAE | Oil & Gas |
| Nov 13 - Nov 15 | 4th Intl Symp on NDT in Aerospace | Augsburg , Germany | |
| Title | Language | Link |
| Monitoring Essential Machines (on-demand) |
English |
Launch |
| Monitoring Essential Machines (on-demand) |
Russian |
Launch |
| ISPE AMC |
English |
Register |
| Monitoring Reciprocating Compressors (on-demand) |
English |
Launch |
| Monitoring Reciprocating Compressors (on-demand) |
Russian |
Launch |
| 4Sight Calibration Management Software (on-demand) |
English |
Launch |
| Non-intrusive Online Corrosion/Erosion Monitoring (on-demand) |
English |
Launch |
|