| Datum der Veranstaltung | Event-Name | Ort | Product Showcase |
|---|
| Mai 17 - Mai 22 | Protecting and Controlling Critical Machinery in Oil & Gas assets. A seminar on Turbo-Machinery Control Systems | Aberdeen, UK | |
| Mai 17 - Jun 07 | EAGE European Geoscientists Conference | Kopenhagen, Denmark | Geoscience
|
| Mai 17 - Jul 06 | Eurosoil | Bari , Italy | |
| Mai 17 - Sep 14 | MSV Show | Brno , Czech Rep. | |
| Mai 17 - Sep 19 | DGZfP Jahrestagung DACH | Graz , Austria | |
| Mai 17 - Sep 21 | Conference on Industrial Computed Tomography | Wels , Austria | |
| Mai 17 - Sep 28 | HET Instruments | Amsterdam, Netherlands | Industrial |
| Mai 17 - Okt 06 | BiMu | Milano , Italy | |
| Mai 17 - Okt 17 | X-ray Forum | Hamburg , Deutschland | |
| Mai 17 - Okt 25 | CIEN | Paris , France | |
| Mai 17 - Okt 26 | Matelec | Madrid , Spain | |
| Mai 17 - Okt 31 | KazGeo | Almaty , Kazakhstan | |
| Mai 17 - Nov 04 | ADIPEC | Abu Dhabi, UAE | Oil & Gas |
| Mai 17 - Nov 15 | 4th Intl Symp on NDT in Aerospace | Augsburg , Germany | |
| Titel | Language | Link |
| Monitoring Essential Machines (on-demand) |
English |
Launch |
| Monitoring Essential Machines (on-demand) |
Russian |
Launch |
| ISPE AMC |
English |
Register |
| Monitoring Reciprocating Compressors (on-demand) |
English |
Launch |
| Monitoring Reciprocating Compressors (on-demand) |
Russian |
Launch |
| 4Sight Calibration Management Software (on-demand) |
English |
Launch |
| Non-intrusive Online Corrosion/Erosion Monitoring (on-demand) |
English |
Launch |
|